List of Contents
Regent Steel INC is a reputed Carbon Steel Flange Manufacturers in India. We provide our clients with the most convenience by supplying the best quality Carbon Steel Flange at competitive prices. These Carbon Steel Flange are rust and corrosion-resistant. These Carbon Steel Flange are used in a wide range of industries where the joining of two heavy-duty Fittings is required. We manufacture Carbon Steel Flange in different types & materials such as Slipon Carbon Steel Flange, Blind Carbon Steel Flange, Weld Neck Carbon Steel Flange, RTJ Carbon Steel Flange, Threaded Carbon Steel Flange, Lap Joint Carbon Steel Flange, Groove Carbon Steel Flange, Orifice Carbon Steel Flange, Reducing Carbon Steel Flange, Spectacle Blind Carbon Steel Flange and many more.
Regent Steel INC is one of the largest Carbon Steel Flange Manufacurers & Supplier in India, with both national and international production facilities. We inspect Carbon Steel Flange at every stage of the production process to make sure the quality of the ASTM A105 Carbon Steel Flange is not compromised. We also provide independent third-party inspection of Carbon Steel Flange per our clients’ request. To make sure they follow to standards, they are inspected. We also accept bulk orders, and we make sure that the requests are fulfilled within the allotted time. We are a trusted Forged Fittings Manufacturers in India.
To purchase the highest-quality Carbon Steel Flange from Regent Steel INC, send us an email with your requirements to sales@forgefittings.com.
Carbon Steel Flange Specifications Chart | ||||
Carbon Steel Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | |||
Carbon Steel Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Carbon Steel Flanges, ASME Carbon Steel Flanges, BS Carbon Steel Flanges, DIN Carbon Steel Flanges, EN Carbon Steel Flanges, GOST Carbon Steel Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 | |||
Carbon Steel Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Carbon Steel Flanges | |||
Carbon Steel Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Carbon Steel Flanges | |||
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Carbon Steel Flanges | |||
Most common types of Carbon Steel Flanges | Forged / Threaded / Screwed / Plate | |||
JIS Carbon Steel Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Carbon Steel Flanges | |||
UNI Carbon Steel Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Carbon Steel Flanges | |||
EN Carbon Steel Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Carbon Steel Flanges | |||
Carbon Steel Flanges Manufacturers in india | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Carbon Steel Flanges: -BS Carbon Steel Flanges, EN Carbon Steel Flanges, API 6A Carbon Steel Flanges, ANSI Carbon Steel Flanges, ASME Carbon Steel Flanges, DIN Carbon Steel Flanges, EN1092-1 Carbon Steel Flange, UNI Carbon Steel Flange, JIS/ KS Carbon Steel Flange, BS4504 Carbon Steel Flange, GB Carbon Steel Flange, AWWA C207 Carbon Steel Flange, GOST Carbon Steel Flange, PSI Carbon Steel Flange
|
|||
Production technique | Forged, Heat treated and machined | |||
Connect Type/ Carbon Steel Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove | |||
Carbon Steel Flanges Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
|||
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc | |||
Origin | Indian / Europe / Japan / USA / Korean | |||
Payment Type | Accept All Online Payment Method | |||
Available Packing | Packing In Wooden Box or Jute Bags | |||
Carbon Steel Flange Manufacturers In India |
We Manufacture Carbon Steel Flange in different types and sizes.
What is Carbon Steel Flanges?
Carbon Steel Flanges is a type of flange made from carbon steel, which is an alloy consisting primarily of iron and carbon. Carbon Steel Flanges are available in different grades of carbon steel, which offer varying levels of strength and corrosion resistance. Some common grades of carbon steel used to make flanges include ASTM A105, ASTM A350 LF2, and ASTM A694 F52/F60/F65. The grade of carbon steel used will depend on the specific requirements. Carbon Steel is one of the most cost-effective materials for making Flanges, making them a popular choice in many industries.
Working Pressure psi (bar) | |||||||
---|---|---|---|---|---|---|---|
Temperature (°C) (°F) |
Class | ||||||
600 | 300 | 150 | 400 | 1500 | 900 | 2500 | |
50 | 103.4 | 51.7 | 19.5 | 68.9 | 259 | 155 | 431 |
-29 – 38 | 103.4 | 51.7 | 19.8 | 68.9 | 259 | 155 | 431 |
150 | 100.3 | 50.2 | 15.8 | 66.8 | 251 | 151 | 418 |
100 | 103.0 | 51.5 | 17.7 | 68.7 | 258 | 155 | 429 |
250 | 92.7 | 46.3 | 12.1 | 61.7 | 232 | 139 | 386 |
538 | 11.8 | 5.9 | 1.4 | 7.9 | 29.5 | 17.7 | 49.2 |
300 | 85.7 | 42.9 | 10.2 | 57.0 | 214 | 129 | 357 |
350 | 80.0 | 40.0 | 8.4 | 53.4 | 200 | 120 | 334 |
325 | 82.6 | 41.4 | 9.3 | 55.0 | 207 | 124 | 344 |
200 | 97.2 | 48.6 | 13.8 | 64.8 | 243 | 146 | 405 |
375 | 75.7 | 37.8 | 7.4 | 50.4 | 189 | 114 | 315 |
425 | 57.5 | 28.8 | 5.5 | 38.4 | 144 | 86.3 | 240 |
400 | 69.4 | 34.7 | 6.5 | 46.3 | 174 | 104 | 290 |
475 | 34.2 | 17.1 | 3.7 | 22.8 | 85.4 | 51.3 | 142 |
450 | 46.0 | 23.0 | 4.6 | 30.7 | 115 | 69.0 | 192 |
500 | 23.2 | 11.6 | 2.8 | 15.4 | 57.9 | 34.7 | 96.5 |
NPS In MM |
O.D. | Diameter R/F | Bolts Holes Number | Bolts Circle | (SB) For SORF Bore Inner Diameter | (WB) WNRF BoreInner Diameter | (HB) Diameter Hub Base | Slip On Length | Weld Neck Length |
25.4 | 3.50 | 1.38 | 4 | 2.38 | 0.88 | 0.62 | 1.19 | 0.56 | 1.81 |
76.2 | 3.88 | 1.69 | 4 | 2.75 | 1.09 | 0.82 | 1.50 | 0.56 | 2.00 |
25.4 | 4.25 | 2.00 | 4 | 3.12 | 1.36 | 1.05 | 1.94 | 0.62 | 2.12 |
279.4 | 4.62 | 2.50 | 4 | 3.50 | 1.70 | 1.38 | 2.31 | 0.75 | 2.19 |
279.4 | 5.00 | 2.88 | 4 | 3.88 | 1.95 | 1.61 | 2.56 | 0.81 | 2.38 |
50.8 | 6.00 | 3.62 | 4 | 4.75 | 2.44 | 2.07 | 3.06 | 0.94 | 2.44 |
533.4 | 7.00 | 4.12 | 4 | 5.50 | 2.94 | 2.47 | 3.56 | 1.06 | 2.69 |
76.2 | 7.50 | 5.00 | 4 | 6.00 | 3.57 | 3.07 | 4.25 | 1.12 | 2.69 |
78.7 | 8.50 | 5.50 | 8 | 7.00 | 4.07 | 3.55 | 4.81 | 1.19 | 2.75 |
101.6 | 9.00 | 6.19 | 8 | 7.50 | 4.57 | 4.03 | 5.31 | 1.25 | 2.94 |
127 | 10.00 | 7.31 | 8 | 8.50 | 5.66 | 5.05 | 6.44 | 1.38 | 3.44 |
152.4 | 11.00 | 8.50 | 8 | 9.50 | 6.72 | 6.07 | 7.56 | 1.50 | 3.44 |
203.2 | 13.50 | 10.62 | 8 | 11.75 | 8.72 | 7.98 | 9.69 | 1.69 | 3.94 |
254 | 16.00 | 12.75 | 12 | 14.25 | 10.88 | 10.02 | 12.00 | 1.88 | 3.94 |
304.8 | 19.00 | 15.00 | 12 | 17.00 | 12.88 | 12.00 | 14.38 | 2.12 | 4.44 |
355.6 | 21.00 | 16.25 | 12 | 18.75 | 14.14 | 13.25 | 15.75 | 2.19 | 4.94 |
406.4 | 23.50 | 18.50 | 16 | 21.25 | 16.16 | 15.25 | 18.00 | 2.44 | 4.94 |
457.2 | 25.00 | 21.00 | 16 | 22.75 | 18.18 | 17.25 | 19.88 | 2.62 | 5.44 |
508 | 27.50 | 23.00 | 20 | 25.00 | 20.20 | 19.25 | 22.00 | 2.81 | 5.62 |
558.8 | 29.50 | 25.25 | 20 | 27.25 | 22.22 | 21.25 | 24.25 | 3.07 | 5.82 |
609.6 | 32.00 | 27.25 | 20 | 29.50 | 24.25 | 23.25 | 26.12 | 3.19 | 5.94 |
We are authorized Carbon Steel Flange Manufacturer in India, with holding wide stock of CS Flanges in Different Types and Class.
Carbon Steel Flange Din 2576 | Carbon Steel Flange B16.47 |
Carbon Steel Flanges Class 600 | Carbon Steel Flange Class 150 |
Carbon Steel Flanges Class 150 | Threaded Carbon Steel Flange |
Carbon Steel Flanges Class 300 | Carbon Steel Flange With 1/2 Npt |
Carbon Steel Flanges Class 600 | Carbon Steel Flange Weight 150# |
Carbon Steel Flanges Class 900 | Carbon Steel Flange Rtj 1500 |
Carbon Steel Flanges Class 2500 | Ring Type Joint Carbon Steel Flange |
Rtj Carbon Steel Flange 900 | Large Diameter Carbon Steel Flange |
Carbon Steel Flanges Class 1500 | Carbon Steel Flanges With Threaded Hole |
Carbon Steel Flange Pn10 | Carbon Steel Slip On Flange |
Carbon Steel Blind Flanges | Carbon Steel Plate Flanges |
Regent Steel INC is a Carbon Steel Flange Supplier in India, Mumbai. Our company name is known for Carbon Steel Flange Manufacturers in Mumbai, Pune, Vadodara, Vatwa, Delhi, Surat, Vapi, Hyderabad, Vijaywada, Gujarat, Coimbatore, Chennai, Indore, Kerala, Lucknow, Gwalior, Bareilly, and Ahmedabad. We supply Forged fittings from Mumbai at competitive prices.
City we Supply Carbon Steel Flange | |||||
Mumbai | Ahmedabad | Bhosari | Vijaywada | Firozabad | Delhi |
Bhubaneswar | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Nagpur | Rajkot | Bharuch | Jaipur | Surat | Pune |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Kochi | Panna | Jalandhar | Ludhiana | Prayagraj | Kannur |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Regent Steel INC supply large quantity of Carbon Steel Flange from India to various countries like Qatar, Israel, United Arab Emirates, Nepal, and USA. Higher the Class 150, 300, 600, 900 & 1500 the more pressure the Carbon Steel Flange can handle.
Bahrain | Qatar | UAE | Africa | Ukraine |
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | Greece | Poland | Vietnam |
We belive that first impressions have an impact that lasts a lifetime. Solid and secure packaging makes an impression on customers. We follow strict packaging for Carbon Steel Flange that are recognised across the world.
Packaging
Shipping