List of Contents
Regent Steel INC is a reputed Molybdenum Foil Manufacturer in India. We provide our clients with the most convenience by supplying the best quality Molybdenum Foil at competitive prices. We manufacture Molybdenum Foil in different types & grades such as Molybdenum Cold Rolled Foils, Mo2 Molybdenum Foil, Molybdenum Hot Rolled Foils and many more.
Regent Steel INC is one of the largest Molybdenum Foil Manufacturers and Supplier in India, with both national and international production facilities. We inspect Molybdenum Foil at every stage of the production process to make sure the quality of the ASTM A105 Molybdenum Foil is not compromised. We also provide independent third-party inspection of Molybdenum Foil per our clients’ request. To make sure they follow to standards, they are inspected. We also accept bulk orders, and we make sure that the requests are fulfilled within the allotted time. We are a trusted Flange Manufacturers in India.
To purchase the highest-quality Molybdenum Foil from Regent Steel INC, send us an email with your requirements to sales@forgefittings.com.
Molybdenum Foil is a thin piece of molybdenum metal that is used in a variety of industrial and commercial applications. It is known for its high melting point, excellent thermal conductivity, and good electrical conductivity. It is often used as a heat shield, a component in electronic devices, and in the aerospace and nuclear industries. Molybdenum Foil can be produced through a process called powder metallurgy, which involves pressing and sintering molybdenum powder into the desired shape and size.
STANDARD | UNS |
ASTM B386 Type 364 Foil | R03640 |
Form | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm | Size inch | Size mm |
Foil | 0.002 | 0.05 | 0.08 | 2.25 | 0.25 | 6.35 | 0.80 | 20 |
Foil | 0.004 | 0.10 | 0.09 | 2.30 | 0.27 | 6.86 | 1 | 25.4 |
Foil | 0.020 | 0.50 | 0.095 | 2.5 | 0.30 | 7.62 | 1.125 | 28.58 |
Foil | 0.030 | 0.75 | 0.10 | 2.54 | 0.32 | 7.95 | 1.175 | 30.15 |
Foil | 0.039 | 1.0 | 0.12 | 2.30 | 0.375 | 9.53 | 1.25 | 31.75 |
Foil | 0.050 | 1.25 | 0.125 | 3.175 | 0.395 | 10 | 1.375 | 34.93 |
Foil | 0.060 | 1.50 | 0.15 | 3.80 | 0.41 | 10.4 | 1.5 | 38.1 |
Foil | 0.068 | 1.75 | 0.16 | 4 | 0.5 | 12.7 | 1.75 | 44.45 |
Foil | 0.070 | 1.80 | 0.18 | 4.75 | 0.55 | 15.00 | 2 | 50.8 |
Foil | 0.075 | 1.90 | 0.19 | 5.0 | 0.625 | 15.88 | 2.5 | 63.5 |
Foil | 0.0787 | 2.0 | 0.2 | 5.08 | 0.75 | 19.05 | 3 | 76.2 |
Element | Molybdenum Type 360 | Molybdenum Type 361 | Molybdenum Alloy Type 363 | Molybdenum Alloy Type 364 | Molybdenum Alloy Type 365 | Molybdenum Alloy Type 366 |
C | 0.03 max | 0.010 max | 0.010-0.030 | 0.010-0.040 | 0.010 max | 0.030 max |
O, max | 0.0015 | 0.0070 | 0.0030 | 0.0300 | 0.0015 | 0.0025 |
N, max | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Fe, max | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
Ni, max | 0.002 | 0.005 | 0.002 | 0.005 | 0.002 | 0.002 |
Si, max | 0.010 | 0.010 | 0.010 | 0.005 | 0.010 | 0.010 |
Ti | … | … | 0.40-0.55 | 0.40-0.55 | … | … |
W | … | … | … | … | … | 27-33 |
Zr | … | … | 0.06-0.12 | 0.06-0.12 | … | … |
Mo | balance | balance | balance | balance | balance | balance |
Type | Temper | Diameter | T/S min. [MPa] | Y/S min. [MPa] | Elongation [%] | DPH V 10 Kg |
360, 361, 365 | SR | 0.020 to 1.8 (0.51 to 3.18), incl | 585 | 450 | 15 | — |
SR | over 1.8 to 13.32 (3.18 to 10.32) | 515 | 380 | 15 | — | |
SR | over 13.32 to 7.8 (10.32 to 22.2) | 620 | 515 | 18 | 230 – 280 | |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 585 | 480 | 15 | 225 – 270 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 515 | 450 | 10 | 215 – 260 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 480 | 415 | 10 | 210 – 250 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 450 | 380 | 10 | 205 – 240 | |
363, 364 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 790 | 690 | 18 | 260 – 320 |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 760 | 655 | 15 | 250 – 310 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 690 | 585 | 10 | 245 – 300 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 620 | 550 | 10 | 240 – 290 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 585 | 515 | 5 | 235 – 285 | |
366 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 655 | 550 | 5 | 240 – 300 |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 620 | 515 | 4 | 235 – 300 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 585 | 480 | 3 | 230 – 290 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 550 | 450 | 3 | 230 – 290 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 515 | 415 | 2 | 225 – 290 | |
360 | RX | Under 2 (50.8) | 415 | 240 | 20 | 200 max |
RX | 2 to 31.2 (50.8 to 88.9) | 380 | 170 | 20 | 200 max | |
363, 364 | RX | Under 2 (50.8) | 550 | 380 | 20 | 215 max |
RX | 2 to 31.2 (50.8 to 88.9) | 515 | 310 | 10 | 215 max |
Regent Steel INC is a Molybdenum Foil Supplier in India, Mumbai. Our company name is known for Molybdenum Foil Manufacturers in Mumbai, Pune, Vadodara, Vatwa, Delhi, Surat, Vapi, Hyderabad, Vijaywada, Gujarat, Coimbatore, Chennai, Indore, Kerala, Lucknow, Gwalior, Bareilly, and Ahmedabad. We supply Forged fittings from Mumbai at competitive prices.
City we Supply Molybdenum Foil | |||||
Mumbai | Ahmedabad | Bhosari | Vijaywada | Firozabad | Delhi |
Bhubaneswar | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Nagpur | Rajkot | Bharuch | Jaipur | Surat | Pune |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Kochi | Panna | Jalandhar | Ludhiana | Prayagraj | Kannur |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
We belive that first impressions have an impact that lasts a lifetime. Solid and secure packaging makes an impression on customers. We follow strict packaging standards of Molybdenum Foil and finest quality that are recognised across the world.
Packaging
Shipping