List of Contents
Regent Steel INC is a leading Stainless Steel Flanges Manufacturer in India. This ASTM 182 Flange are manufactured by our industrial experts and checked well so that clients receives perfect products for their requirements. Some SS Flanges comes in welded neck, bolted and some comes in socket weld for better grip and performance. Our SS Flanges are much demanding in industries due to its performance and quality from not getting affect in corrosive environments.
Our Company name is known for largest SS Flanges Manufacturers and Supplier in India. We provide custom sizes and coating on SS Flanges as per clients requirements. Their are different types of ASTM A 182 SS Flanges like Stainless Steel Slip On Flanges, SS Blind Flanges, SS Weld Neck Flanges, SS Plate Flanges, SS RTJ Flanges, SS Long weld neck flange, Stainless Steel Orifice Flanges and many more.
Our company specially provides different types packing of SS Flanges like wrapping them in high quality bubble wrap or plastic wrap and we also accept customized packing orders based on clients requirements, so that the flanges are delivered safely and damaged proof. We are also largest Molybdenum Rod Manufacturer in India.
Specifications | Stainless Steel Flanges |
Available Sizes | 1/2 inches – 48 Inches |
Standards | BS 10, ASME B16 5, B16 47 Series A and B, B16.48, BS4504, EN-1092, DIN, ANSI Flanges, BS Flanges, ASME Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
ANSI Standard | Cl 150 LBS to Class 2500 LBS |
Standard DIN | 6, 10, 16, 25, 40 Bar / PN6 PN16 PN10 PN40 PN25 PN64 |
Standard JIS | 5, 10, 16 20, 30, 40, 63 K |
Standard UNI | 6, 10, 16, 25, 40 Bar |
Standard EN | 6, 10, 16, 25, 40 Bar |
Main Types | Machined / Forged / Threaded / Plate |
Flange supporting material | Rubber Gasket Ring Type Joint Flange Bolts |
Technique | Heat treated Forged |
Flange Face Type | Lap-Joint Face, Raised Face, Ring Joint, Flat Face, Small Tongue, Large Male Female, Small Male Female, Large Tongue and Groove Flanges manufacturer and Supplier |
Payment Type | Accept All Online Payment Method |
Available Packing | Packing In Wooden Box or Jute Bags |
We can provide you Stainless Steel Flanges pricing information based on your specific requirements. Prices may vary depending on market conditions.
Stainless Steel 304 Flanges Price Per Piece in India | ASTM A182 Grade F304 Blind Flange Price | ASTM A182 Grade F304 Flange Price |
Stainless Steel ASTM A182 F304 Threaded Flanges Price List | Rs. 557.62 | UAE Dirham 24.96 |
ASTM A182 Gr F304 Flanges Prices | Rs. 215.86 | UAE Dirham 9.62 |
304 Stainless Steel Flanges Price in India | Rs. 800 | UAE Dirham 35.81 |
ASME SA182 F304 Pipe Flanges Cost in Mumbai | Rs. 275.72 | UAE Dirham 12.34 |
Cost of ASTM A182 304 SS Plate Flanges in Mumbai | Rs. 1050 | UAE Dirham 47.00 |
Stainless steel flanges come in various sizes and dimensions for various applications. SS Flange are specified by standards and class.
FLANGE NPS |
Outside Diameter |
Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | Raised Face Thickness (T) |
Flat Face Thickness (T2) |
Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|
1/2″ | 3.50″ | 2.38″ | 1.38″ | .063″ | .44″ | .38″ | .62″ | 4 |
3/4″ | 3.88″ | 2.75″ | 1.69″ | .063″ | .50″ | .44″ | .62″ | 4 |
1″ | 4.25″ | 3.12″ | 2.00″ | .063″ | .56″ | .50″ | .62″ | 4 |
1-1/4″ | 4.62″ | 3.50″ | 2.50″ | .063″ | .62″ | .56″ | .62″ | 4 |
1-1/2″ | 5.00″ | 3.88″ | 2.88″ | .063″ | .68″ | .62″ | .62″ | 4 |
2″ | 6.00″ | 4.75″ | 3.62″ | .063″ | .75″ | .69″ | .75″ | 4 |
2-1/2″ | 7.00″ | 5.50″ | 4.12″ | .063″ | .88″ | .82″ | .75″ | 4 |
3″ | 7.50″ | 6.00″ | 5.00″ | .063″ | .94″ | .88″ | .75″ | 4 |
3-1/2″ | 8.50″ | 7.00″ | 5.50″ | .063″ | .94″ | .88″ | .75″ | 8 |
4″ | 9.00″ | 7.50″ | 6.19″ | .063″ | .94″ | .88″ | .75″ | 8 |
5″ | 10.00″ | 8.50″ | 7.31″ | .063″ | .94″ | .88″ | .88″ | 8 |
6″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 1.00″ | .94″ | .88″ | 8 |
8″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 1.12″ | 1.06″ | .88″ | 8 |
10″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 1.19″ | 1.13″ | 1.00″ | 12 |
12″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 1.25″ | 1.19″ | 1.00″ | 12 |
14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 1.38″ | 1.32″ | 1.12″ | 12 |
16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 1.44″ | 1.38″ | 1.12″ | 16 |
18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 1.56″ | 1.50″ | 1.25″ | 16 |
20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 1.69″ | 1.63″ | 1.25″ | 20 |
22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 1.81″ | 1.75″ | 1.38″ | 20 |
24″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 1.88″ | 1.82″ | 1.38″ | 20 |
ASTM A182 Stainless Steel Flanges | Tolerance Table | |
---|---|---|
A | O.D. (Outside Diameter) |
|
D | Inside Diameter (I.D.) |
|
B | Diameter of contact face |
|
J | Diameter of hub at base |
|
H | Diameter of hub at point of welding |
|
P | Drilling |
|
Eccentricity of bolt circle with respect to facing |
|
|
C | Thickness |
|
K | Length of hub |
|
ASTM A182 Stainless Steel Flanges | Pressure And Temperature Ratings | ||||||
Temperature °F | Class 150 As Per ASME B16.5 | Class 300 As Per ASME B16.5 | Class 400 As Per ASME B16.5 | Class 600 As Per ASME B16.5 | Class 900 As Per ASME B16.5 | Class 1500 As Per ASME B16.5 | Class 2500 As Per ASME B16.5 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Regent Steel INC is a SS Flange Supplier in India. Our company name is known for Stainless Steel Flange Manufacturer in Mumbai, Pune, Vadodara, Vatwa, Delhi, Surat, Vapi, Hyderabad, Vijayawada, Gujarat, Coimbatore, Chennai, Indore, Kerala, Lucknow, Gwalior, Bareilly, and Ahmedabad. From Mumbai, we offer SS Flange at reasonable prices .
City we Supply Aluminium Flange | |||||
Mumbai | Ahmedabad | Bhosari | Vijaywada | Firozabad | Delhi |
Bhubaneswar | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Nagpur | Rajkot | Bharuch | Jaipur | Surat | Pune |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Kochi | Panna | Jalandhar | Ludhiana | Prayagraj | Kannur |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Regent Steel INC supply large quantity of Stainless Steel Flanges from India to various countries like Qatar, Israel, United Arab Emirates, Nepal, and USA. Higher the Class 150, 300, 600, 900 & 1500 the more pressure SS Flange can handle. We have maintain our position in leading SS Flange exporter in India.
Bahrain | Qatar | UAE | Africa | Ukraine |
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | Greece | Poland | Vietnam |