List of Contents
Regent Steel INC is a reputed Stainless Steel Forged Fittings Manufacturer in India. We provide our clients with the most convenience by supplying the best quality Stainless Steel Forged Fittings at competitive prices. These Stainless Steel Forged Fittings are rust and corrosion-resistant. These Stainless Steel Forged Fittings are used in a wide range of industries where the joining of two heavy-duty Fittings is required. We manufacture Stainless Steel Forged Fittings in different types & materials such as Forged Elbow, Forged Tee, Forged Cross, Forged Reducer, Forged Caps, Forged Bushing, Forged Plug, Forged End Connection, Forged Coupling, Forged Unions and many more.
Regent Steel INC is one of the largest Stainless Steel Forged Fittings Suppliers in India, with both national and international production facilities. We inspect Stainless Steel Forged Fittings at every stage of the production process to make sure the quality of the ASTM A105 Stainless Steel Forged Fittings is not compromised. We also provide independent third-party inspection of Stainless Steel Forged Fittings per our clients’ request. To make sure they follow to standards, they are inspected. We also accept bulk orders, and we make sure that the requests are fulfilled within the allotted time. We are a trusted Flange Manufacturer in India.
To purchase the highest-quality Stainless Steel Forged Fittings from Regent Steel INC, send us an email with your requirements to sales@forgefittings.com.
Forged Fittings Specifications | ASTM A182/ ASME SA182 | |||
SS Forged Fittings size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) | |||
SS Forged Fittings Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 | |||
Stainless Steel Forged Fittings Types | Socketweld Fittings, Screwed-Threaded Fittings | |||
ASTM A182 Stainless Steel Forged Fittings Pressure Rating | Threaded End-2000lb/ 3000lb/ 6000lbs Socket-weld End-3000/ 6000/ 9000lbs |
|||
Stainless Steel Forged Fittings Thread | NPT, BSPT, BSPP | |||
Stainless Steel Forged Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
|||
SS Forged Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian | |||
Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Cross, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows, Plugs | |||
Payment Type | Accept All Online Payment Method | |||
Available Packing | Packing In Wooden Box or Jute Bags | |||
Stainless Steel Forged Fittings Manufacturers In India |
ASTM A182 / A182M | Forged Fittings and valves and parts for high temperature service. Standard Specification for Wrought Austenitic Stainless Steel Forged Fittings |
BS21 | Threading. |
BS3799 | Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged Fittings |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
NPS | Center to bottom of socket |
Depth Socket |
Socket Bore |
Socket WT |
Bore diameter |
Body WT |
A | J | B | C | D | G | |
Class 3000 | ||||||
2 | 38 | 16 | 61.35 61.10 |
6.95 6.05 |
53.5 51.7 |
5.55 |
3/4 | 19.5 | 13 | 27.30 27.05 |
4.90 4.25 |
21.7 20.2 |
3.90 |
1/2 | 15.5 | 10 | 21.95 21.70 |
4.65 4.10 |
16.6 15 |
3.75 |
1 ¼ | 27 | 13 | 42.80 42.55 |
6.05 5.30 |
35.8 34.3 |
4.85 |
2 | 41 | 16 | 61.35 61.10 |
10.90 9.50 |
43.6 42.1 |
8.75 |
1 | 22 | 13 | 34.05 33.80 |
5.70 5.00 |
27.4 25.9 |
4.55 |
1 ½ | 32 | 13 | 48.90 48.65 |
6.35 5.55 |
41.7 40.1 |
5.10 |
Class 6000 | ||||||
3/4 | 22.5 | 13 | 27.30 27.05 |
6.95 6.05 |
16.3 14.8 |
5.55 |
1/2 | 19.5 | 10 | 21.95 21.70 |
5.95 5.20 |
12.5 11 |
4.80 |
1 ¼ | 32 | 13 | 42.80 42.55 |
7.90 6.95 |
30.2 28.7 |
6.35 |
1 | 27 | 13 | 34.05 33.80 |
7.90 6.95 |
21.5 19.9 |
6.35 |
1 ½ | 38 | 13 | 48.90 48.65 |
8.90 7.80 |
34.7 33.2 |
7.15 |
ASTM A182 Forged Fittings % | |||||||||||
A182 Grade | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
Stainless steel F304 Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
Stainless steel F304H Forged Fittings | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
Stainless steel F304L Forged Fittings | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
Stainless steel F304N Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
Stainless steel F304LN(2) Forged Fittings | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
Stainless steel F309H Forged Fittings | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
Stainless steel F310 Forged Fittings | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
Stainless steel F310H Forged Fittings | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
Stainless steel F310MoLN Forged Fittings | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
Stainless steel F316 Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
Stainless steel F316H Forged Fittings | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
Stainless steel F316L Forged Fittings | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
ASTM A182 F316N Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
SS F316LN(2) Forged Fittings | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
ASTM A182 F316Ti Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
ASTM A182 F317 Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
ASTM A182 F317L Forged Fittings | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
ASTM A182 F321 Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
ASTM A182 F321H Forged Fittings | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
ASTM A182 F347 Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
ASTM A182 F347H Forged Fittings | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
ASTM A182 F348 Forged Fittings | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 |
||
ASTM A182 F348H Forged Fittings | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
Type Of Grade | UNS Number | Tensile Properties (ksi) minimum |
Yield Properties (ksi) minimum |
Elongation minimum |
Hardness (Brinell) maximum |
Hardness (Rockwell B) maximum |
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
Regent Steel INC is a Stainless Steel Forged Fittings Supplier in India, Mumbai. Our company name is known for Stainless Steel Forged Fittings Manufacturers in Mumbai, Pune, Vadodara, Vatwa, Delhi, Surat, Vapi, Hyderabad, Vijaywada, Gujarat, Coimbatore, Chennai, Indore, Kerala, Lucknow, Gwalior, Bareilly, and Ahmedabad. We supply Forged fittings from Mumbai at competitive prices.
City we Supply Stainless Steel Forged Fittings | |||||
Mumbai | Ahmedabad | Bhosari | Vijaywada | Firozabad | Delhi |
Bhubaneswar | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Nagpur | Rajkot | Bharuch | Jaipur | Surat | Pune |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Kochi | Panna | Jalandhar | Ludhiana | Prayagraj | Kannur |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Regent Steel INC supply large quantity of Stainless Steel Forged Fittings from India to various countries like Qatar, Israel, United Arab Emirates, Iraq, and USA. Higher the Class 2000, 6000 & 3000 the more pressure the Stainless Steel Forged Fittings can handle.
Bahrain | Qatar | UAE | Africa | Ukraine |
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | Greece | Poland | Egypt |
SS Threaded Square Plug | Stainless Steel Threaded Hex Plug |
Stainless Steel NPT Threaded Plug | Square Head Plugs |
Stainless Steel Forged Threaded Bushing | Stainless Steel Threaded Pipe Nipples |
ASTM A182 NPT Threaded Pipe Cap | ASTM A182 Stainless Steel Socket Weld Union |
SS Forged Screwed Union | Stainless Steel Forged Union 3000LB |
SS 3000 LB Threaded Fittings | SS Forged Socket weld Fittings |
ASTM A182 NPT Threaded Fittings | Stainless Steel NPT Threaded Fittings |
Stainless Steel 45 Degree Threaded Elbow | Stainless Steel 45 Degree BSP Threaded Elbow |
SS Socket Weld Reducing Tee | ASTM A182 Threaded Unequal Tee |
Stainless Steel Socket Weld Cross | Stainless Steel Forged Equal Cross 3000lb |
SS Socket Weld Reducing Cross | Stainless Steel Unequal Cross |
ASTM A182 Socket Weld Coupling | SS 3000 LB Socket Weld Half Coupling |
Stainless Steel Forged Pipe Coupling | ASTM A182 Stainless Steel Full Coupling |
Stainless Steel Full Coupling | Stainless Steel Socket Weld Pipe Cap |
Stainless Steel Socket Weld 45 Deg Elbow | ASTM A182 90° NPT Threaded Elbow |
SS Forged 90 Degree Elbow | SS 90 Degree BSP Threaded Elbow |
Stainless Steel Socket Weld Tee | Stainless Steel High Pressure Forged Fittings |
SS 3000 LB Threaded Elbow Class 150 | SS 90 Degree Threaded Elbow |
ASTM A182 90 degree Threaded Elbow | Stainless Steel NPT Threaded Tee |
ANSI B16.11 Threaded Cross | SS NPT Threaded Equal Cross |
SS BSP Threaded Half Coupling | Stainless Steel Threaded Full Coupling |
ASTM A182 Threaded Pipe Half Coupling | Stainless Steel Screwed Coupling |
ASTM A182 Forged Socket weld Pipe Cap | SS 3000LB Threaded End Pipe Cap |
Stainless Steel Threaded Union | ASTM A182 Stainless Steel Screwed Union |
ASME SA182 Forged Threaded Busing | SS Screwed Forged Plug |
Stainless Steel SUS Forged Socket weld Boss | Stainless Steel Forged Screwed Reducer Insert |
SS Forged Threaded Swage Nipple | Stainless Steel Threaded Hex Head Bushing |
SS Forged Threaded Hex Nipple | Stainless Steel Threaded Adapter |
ASME B16.11 Stainless Steel Threaded Swage Nipple | Stainless Steel Forged Eccentric Swage Nipple |
SS NPT Threaded Street Elbow | Stainless Steel BSP Swage Nipple |
Stainless Steel Threaded Union BS 3799 | Stainless Steel Screwed Street Elbow |