List of Contents
Regent Steel INC is a reputed Super Duplex Steel Flange Manufacturers in India. We provide our clients with the most convenience by supplying the best quality Super Duplex Steel Flange at competitive prices. These Super Duplex Steel Flange are rust and corrosion-resistant. These Super Duplex Steel Flange are used in a wide range of industries where the joining of two heavy-duty Fittings is required. We manufacture Super Duplex Steel Flange in different types & materials such as Super Duplex Steel Slipon Flange, Super Duplex Steel Blind Flange, Super Duplex Steel Weld Neck Flange, Super Duplex Steel RTJ Flange, Super Duplex Steel Threaded Flange, Super Duplex Steel Lap Joint Flange, Super Duplex Steel Groove Flange, Super Duplex Steel Orifice Flange, Super Duplex Steel Reducing Flange, Super Duplex Steel Spectacle Blind Flange and many more.
Regent Steel INC is one of the largest Super Duplex Steel Flange Manufacturers & Supplier in India, with both national and international production facilities. We inspect Super Duplex Steel Flange at every stage of the production process to make sure the quality of the ASTM A105 Super Duplex Steel Flange is not compromised. We also provide independent third-party inspection of Super Duplex Steel Flange per our clients’ request. To make sure they follow to standards, they are inspected. We also accept bulk orders, and we make sure that the requests are fulfilled within the allotted time. We are a trusted Forged Fittings Manufacturers in India.
To purchase the highest-quality Super Duplex Steel Flange from Regent Steel INC, send us an email with your requirements to sales@forgefittings.com.
A182 Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | |||
---|---|---|---|---|
Super Duplex steel Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 | |||
Super Duplex Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS | |||
ASTM A182 Super Duplex Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 | |||
ASME SA 182 Flange | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K | |||
ASME SA182 Super Duplex steel Flange UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |||
A182 Flange EN | 6Bar 10Bar 16Bar 25Bar 40Bar | |||
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized | |||
Most common types of ASTM A182 Super Duplex Flange | Forged / Threaded / Screwed / Plate | |||
ASME SA182M Super Duplex Flange Production technique | Forged, Heat treated and machined | |||
A182 Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove | |||
Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
|||
ASME A182 Super Duplex Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector | |||
ASTM A182 Ferritic / Austenitic Flange Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc | |||
Super Duplex 2507 Flange Origin | Indian / West Europe / Japan / USA / Korean | |||
Manufacturer of Super Duplex steel ASTM A182 Flange | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. ASTM A182 Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 Super Duplex Flanges |
|||
Origin | Indian / Europe / Japan / USA / Korean | |||
Payment Type | Accept All Online Payment Method | |||
Available Packing | Packing In Wooden Box or Jute Bags | |||
Super Duplex Steel Flanges Manufacturers In India |
ASME/ANSI B 16.5 | Blind Flange, High Hub Blind Flange, Slip on Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange, |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange, Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Check out our Price Before You Buy Super Duplex Steel Flange
Wall Thickness Of Super Duplex Sainless Steel Flanges | ||||||||||||||
Normal Pipe Size (NPS) | O.D. (Outside Daimeter) | Sch 10 | Sch 20 | Sch 30 | STD Wall Outside Daimeter | Sch 40 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | … | … | 0.109 | 0.109 | … | 0.147 | 0.147 | … | … | … | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | … | … | 0.113 | 0.113 | … | 0.154 | 0.154 | … | … | … | 0.219 | 0.308 |
1 | 1.315 | 0.109 | … | … | 0.133 | 0.133 | … | 0.179 | 0.179 | … | … | … | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | … | … | 0.14 | 0.14 | … | 0.191 | 0.191 | … | … | … | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | … | … | 0.145 | 0.145 | … | 0.2 | 0.2 | … | … | … | 0.281 | 0.4 |
2 | 2.375 | 0.109 | … | … | 0.154 | 0.154 | … | 0.218 | 0.218 | … | … | … | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | … | … | 0.203 | 0.203 | … | 0.276 | 0.276 | … | … | … | 0.375 | 0.552 |
3 | 3.5 | 0.12 | … | … | 0.216 | 0.216 | … | 0.3 | 0.3 | … | … | … | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | … | … | 0.226 | 0.226 | … | 0.318 | 0.318 | … | … | … | … | 0.636 |
4 | 4.5 | 0.12 | … | … | 0.237 | 0.237 | … | 0.337 | 0.337 | … | 0.438 | … | 0.531 | 0.674 |
5 | 5.563 | 0.134 | … | … | 0.258 | 0.258 | … | 0.375 | 0.375 | … | 0.5 | … | 0.625 | 0.75 |
6 | 6.625 | 0.134 | … | … | 0.28 | 0.28 | … | 0.432 | 0.432 | … | 0.562 | … | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | … |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | … |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | … |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | … |
22 | 22 | 0.25 | … | … | 0.375 | … | … | 0.5 | … | … | …. | …. | …. | …. |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …. |
26 | 26 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …. | 0.5 | …. | …. | …. | …. | …. | …. |
40 | 40 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
American Steel Flanges Standard | |
Standard Code | Standard Name |
ANSI ASME SA-182 | Forged Flanges |
ANSI ASME B16.5 | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange |
ASME – B 16.47 | Welding neck flange, Blind flange |
ASME – B 16.36 | Welding neck flange Slip on flange |
German Steel Flanges Standard | |
DIN 2527 | Steel Blind Flanges, BLRF |
DIN 2573 / 2576 | Flat Flange for Welding (Slip On) |
DIN 2673 | Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) |
DIN 2641 / 2642 | Lapped / Loose (Lap Joint) Flanges Plain Collars |
DIN 28115 | Long Neck Welding Flanges |
DIN PN10, PN16 | Super Duplex PN10 Flanges, Super Duplex DIN PN 10 Flanges, Super Duplex PN16 Flange |
DIN PN20, PN25 | Super Duplex PN20 Flanges, Super Duplex steel DIN PN 25 Flanges |
DIN PN40, PN50 | Super Duplex 2507 PN40 Flanges, Super Duplex DIN PN 50 Flanges |
Japanese Steel Flanges Standard | |
JIS S32950220 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
JIS B2291 | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) |
JIS 5K, 10K | Super Duplex 5K SORF Flanges, Super Duplex 10K SOFF Flanges |
JIS 16K, 20K | Super Duplex 16K Blind Flanges, Super Duplex 20K BLRF Flanges |
JIS 30K, 40K | Super Duplex 2507 30K Slip on Flanges, Super Duplex 40K Blind Flanges |
Italian Flanges Standard | |
UNI FLANGES | Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) |
British Standard Pipe Flanges Standard | |
BS 10 Table D | Super Duplex BS 10 Table D Flanges, Table D Pipe Flange |
BS 10 Table E | Super Duplex BS 10 Table E Flanges, Table E Pipe Flange |
BS 10 Table F | Ferritic / Austenitic BS 10 Table E Flanges, Super Duplex steel Table E Flanges |
BS 10 Table H | Super Duplex BS 10 Table E Flanges, Super Duplex steel Table E Pipe Flanges |
Super Duplex steel Flanges Manufacturer | Super Duplex Steel Flange B16.47 |
Super Duplex Steel Flanges Class 600 | Super Duplex Steel Flange Class 150 |
Super Duplex Steel Flanges Class 150 | Threaded Super Duplex Steel Flange |
Super Duplex BLRF Flange Manufacturer | Super Duplex Steel S32760 Flange |
Super Duplex Steel Flanges Class 600 | Super Duplex Steel Flange Weight 150# |
Super Duplex Steel Flanges Class 900 | Ring Type Joint Super Duplex Steel Flange |
Super Duplex Steel Flanges Class 2500 | Ring Type Joint Super Duplex Steel Flange |
Super Duplex Steel DIN Flanges | Super Duplex Steel SORF Flanges Supplier |
ASME B16.5 Super Duplex Steel Loose Flanges | ASTM A182 Super Duplex Steel RTJ Flanges |
Super Duplex Steel BLRF Flange Manufacturer | Super Duplex Steel Raised Face Flanges |
Super Duplex Steel Flat Flanges | Super Duplex Steel Reducing Flanges |
Super Duplex Steel Forged Flanges Wholesaler | ASTM A182 Super Duplex Threaded Flanges |
ASTM A182 Super Duplex Steel Pipe Flange | ASTM A182 Tongue & Groove Flanges |
Duplex Stainless Steel Flanges Manufacturer | Super Duplex Steel Slip on Flanges |
Super Duplex S32750 Male & Female Flanges | Super Duplex Steel Square Flanges |
Duplex Stainless Steel Screwed Flanges | Super Duplex Stainless Steel Expander Flanges |
Duplex BS 10 Table D Flange Supplier in Mumbai | DSS BS 10 Table F Flange Supplier in Mumbai |
Super Duplex Steel Weld Neck Flanges | Super Duplex Steel Blind Flanges Dealer in India |
ASME SA182 Super Duplex Flat Face Flange | Super Duplex Steel Ring Type Joint Flanges |
Duplex Stainless Steel Orifice Flange | ASME SA182 Super Duplex steel 30 Spectacle Blind Flanges |
Super Duplex Steel Industrial Flange Dealer | Super Duplex steel Plate Flange Supplier in Mumbai |
Super Duplex Steel Big Flanges Exporter | Super Duplex Steel Socket Welding Flange |
Super Duplex Raised Face Flange | Super Duplex Stainless Steel Flange Suplier in Mumbai |
Super Duplex Steel Class 300 Slip On Flange | Super Duplex Steel DIN 2527 Flanges |
ASME B16.5 Super Duplex Flanges | Super Duplex Steel Orifice Flange |
British Standard Table D DSS Pipe Flanges | Super Duplex Steel BLRF Flanges Supplier |
Duplex High Hub Blind Flanges | Super Duplex Steel Class 300 Flange |
Duplex Flanges Manufacturer | Super Duplex Steel Flanges Manufacturer |
DSS Weld Neck RF Flange Supplier in Mumbai | Duplex Plate Flanges Manufacturer in India |
Super Duplex Steel Flanges Dimensions | Super Duplex Steel Spades Ring Spacers Flanges |
Duplex Stainless Steel JIS B2220 16K Flanges | ASTM A182 SS Plate Flanges at Best Price |
Super Duplex Steel Large Diameter Flanges | ASME SA182 Super Duplex Steel Flat Face Flange |
Super Duplex Steel Long Weld Neck Flanges Stockist | ASTM A182 Duplex Threaded Flanges |
Super Duplex Steel Flanges Stockist in India | Super Duplex Steel Plate Flanges |
Duplex Stainless Steel EN 1092-1 Flanges Supplier | Suppliers of Super Duplex Steel Welding Neck Flange |
Super Duplex Steel Long Weld Neck Flanges | ASTM A182 DSS Flanges Facing Type & Finish |
Super Duplex Steel Long Welding Neck Flange | ASTM A182 Slipon Flanges at Best Price |
Regent Steel INC is a Super Duplex Steel Flange Supplier in India, Mumbai. Our company name is known for Super Duplex Steel Flange Manufacturers in Mumbai, Pune, Vadodara, Vatwa, Delhi, Surat, Vapi, Hyderabad, Vijaywada, Gujarat, Coimbatore, Chennai, Indore, Kerala, Lucknow, Gwalior, Bareilly, and Ahmedabad. We supply Forged fittings from Mumbai at competitive prices.
City we Supply Super Duplex Steel Flange | |||||
Mumbai | Ahmedabad | Bhosari | Vijaywada | Firozabad | Delhi |
Bhubaneswar | Gujarat | Sivakasi | Kerala | Indore | Rajahmundry |
Nagpur | Rajkot | Bharuch | Jaipur | Surat | Pune |
Salem | Raipur | Chennai | Hyderabad | Kolkata | Rohtak |
Kochi | Panna | Jalandhar | Ludhiana | Prayagraj | Kannur |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Thiruvananthapuram |
Patna | Trivandrum | Tiruppur | Gandhinagar | Angul | Gawlior |
Regent Steel INC supply large quantity of Super Duplex Steel Flange from India to various countries like Qatar, Israel, United Arab Emirates, Nepal, and USA. Higher the Class 150, 300, 600, 900 & 1500 the more pressure Super Duplex Steel Flange can handle.
Bahrain | Qatar | UAE | Africa | Ukraine |
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | Greece | Poland | Vietnam |